GHS Classification
GHS, the Globally Harmonized System of Classification and Labeling of Chemicals, was developed by the United Nations as a way to bring into agreement the chemical regulations and standards of different countries. GHS includes criteria for the classification of health, physical and environmental hazards, as well as specifying what information should be included on labels of hazardous chemicals as well as safety data sheets. This page summarizes the relationship of GHS hazard statements, pictograms, signal words, hazard classes, categories, and precautionary statements. | Hazard Class Pictograms | |
GHS Hazard Statements | ||
EU Hazard Statements | ||
SWA Hazard Statements | ||
Precautionary Statements |
Hazard Class Pictograms
Exploding Bomb |
Flame |
Flame Over Circle |
Gas Cylinder |
Corrosion |
Skull and Crossbones |
Exclamation Mark |
Health Hazard |
Environment |
GHS Hazard Statements
Code | Hazard Statements | Hazard Class | Category | Pictogram | Signal Word | Precautionary Statements P-Codes | |||
---|---|---|---|---|---|---|---|---|---|
Prevention | Response | Storage | Disposal | ||||||
H200 | Unstable Explosive | Explosives | Unstable Explosive | Danger | P201, P202, P281 | P372, P373, P380 | P401 | P501 | |
H201 | Explosive; mass explosion hazard | Div 1.1 | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | ||
H202 | Explosive; severe projection hazard | Div 1.2 | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | ||
H203 | Explosive; fire, blast or projection hazard | Div 1.3 | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | ||
H204 | Fire or projection hazard | Div 1.4 | Warning | P210, P240, P250, P280 | P370+P380, P372, P373, P374 | P401 | P501 | ||
H205 | May mass explode in fire | Div 1.5 | None | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | |
Div 1.6* | |||||||||
H206 | Fire, blast or projection hazard; increased risk of explosion if desensitizing agent is reduced | Desensitized explosives | Category 1 | Danger | P210, P212, P230, P233, P280 | P370+P380+P375 | P401 | P501 | |
H207 | Fire or projection hazard; increased risk of explosion if desensitizing agent is reduced | Category 2 | Danger | P210, P212, P230, P233, P280 | P370+P380+P375 | P401 | P501 | ||
H207 | Fire or projection hazard; increased risk of explosion if desensitizing agent is reduced | Category 3 | Warning | P210, P212, P230, P233, P280 | P370+P380+P375 | P401 | P501 | ||
H208 | Fire hazard; increased risk of explosion if desensitizing agent is reduced | Category 4 | Warning | P210, P212, P230, P233, P280 | P371+P380+P375 | P401 | P501 | ||
H220 | Extremely flammable gas | Flammable gases | Category 1 | Danger | P210 | P377, P381 | P403 | ||
H221 | Flammable gas | Category 2 | None | Warning | P210 | P377, P381 | P403 | ||
H222 | Extremely flammable aerosol | Flammable aerosols | Category 1 | Danger | P210, P211, P251 | P410+P412 | |||
H223 | Flammable aerosol | Category 2 | Warning | P210, P211, P251 | P410+P412 | ||||
H224 | Extremely flammable liquid and vapor | Flammable liquids | Category 1 | Danger | P210, P233, P240, P241, P242, P243, P280 | P303+P361+P353, P370+P378 | P403+P235 | P501 | |
H225 | Highly Flammable liquid and vapor | Category 2 | Danger | P210, P233, P240, P241, P242, P243, P280 | P303+P361+P353, P370+P378 | P403+P235 | P501 | ||
H226 | Flammable liquid and vapor | Category 3 | Warning | P210, P233, P240, P241, P242, P243, P280 | P303+P361+P353, P370+P378 | P403+P235 | P501 | ||
H227 | Combustible liquid | Category 4 | None | Warning | P210, P280 | P370+P378 | P403+P235 | P501 | |
H228 | Flammable solid | Flammable solids | Category 1 | Danger | P210, P240, P241, P280 | P370+P378 | |||
H228 | Flammable solid | Category 2 | Warning | P210, P240, P241, P280 | P370+P378 | ||||
H229 | Pressurized container: may burst if heated | Aerosols | Category 1 | Danger | P210, P211, P251 | P410+P412 | |||
H229 | Pressurized container: may burst if heated | Category 2 | Warning | P210, P211, P251 | P410+P412 | ||||
H229 | Pressurized container: may burst if heated | Category 3 | None | Warning | P210, P211, P251 | P410+P412 | |||
H230 | May react explosively even in the absence of air | Flammable gases | Type A | None | P202 | ||||
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature | Type B | None | P202 | |||||
H232 | May ignite spontaneously if exposed to air | Pyrophoric gas | Danger | P222 | |||||
H240 | Heating may cause an explosion | Self-reactive substances and mixtures; and Organic peroxides | Type A | Danger | P210, P220, P234, P280 | P370+P378, P370+P380+P375 | P403+P235, P411, P420 | P501 | |
H241 | Heating may cause a fire or explosion | Type B | Danger | P210, P220, P234, P280 | P370+P378, P370+P380+P375 | P403+P235, P411, P420 | P501 | ||
H242 | Heating may cause a fire | Type C, D | Danger | P210, P220, P234, P280 | P370+P378 | P403+P235, P411, P420 | P501 | ||
H242 | Heating may cause a fire | Type E, F, G | Warning | P210, P220, P234, P280 | P370+P378 | P403+P235, P411, P420 | P501 | ||
H250 | Catches fire spontaneously if exposed to air | Pyrophoric liquids; Pyrophoric solids | Category 1 | Danger | P210, P222, P280 | P302+P334, P370+P378 | P422 | ||
H251 | Self-heating; may catch fire | Self-heating substances and mixtures | Category 1 | Danger | P235+P410, P280 | P407, P413, P420 | |||
H252 | Self-heating in large quantities; may catch fire | Category 2 | Warning | P235+P410, P280 | P407, P413, P420 | ||||
H260 | In contact with water releases flammable gases which may ignite spontaneously | Substances And Mixtures Which, In Contact With Water, Emit Flammable Gases | Category 1 | Danger | P223, P231+P232, P280 | P335+P334, P370+P378 | P402+P404 | P501 | |
H261 | In contact with water releases flammable gas | Category 2 | Danger | P223, P231+P232, P280 | P335+P334, P370+P378 | P402+P404 | P501 | ||
H261 | In contact with water releases flammable gas | Category 3 | Warning | P231+P232, P280 | P370+P378 | P402+P404 | P501 | ||
H270 | May cause or intensify fire; oxidizer | Oxidizing gases | Category 1 | Danger | P220, P244 | P370+P376 | P403 | ||
H271 | May cause fire or explosion; strong Oxidizer | Oxidizing liquids; Oxidizing solids | Category 1 | Danger | P210, P220, P221, P280, P283 | P306+P360, P371+P380+P375, P370+P378 | P501 | ||
H272 | May intensify fire; oxidizer | Category 2 | Danger | P210, P220, P221, P280 | P370+P378 | P501 | |||
H272 | May intensify fire; oxidizer | Category 3 | Warning | P210, P220, P221, P280 | P370+P378 | P501 | |||
H280 | Contains gas under pressure; may explode if heated | Gases under pressure | Compressed gas, Liquefied gas, Dissolved gas | Warning | P410+P403 | ||||
H281 | Contains refrigerated gas; may cause cryogenic burns or injury | Refrigerated liquefied gas | Warning | P282 | P336, P315 | P403 | |||
H290 | May be corrosive to metals | Corrosive to Metals | Category 1 | Warning | P234 | P390 | P404 | ||
H300 | Fatal if swallowed | Acute toxicity, oral | Category 1, 2 | Danger | P264, P270 | P301+P310, P321, P330 | P405 | P501 | |
H301 | Toxic if swallowed | Category 3 | Danger | P264, P270 | P301+P310, P321, P330 | P405 | P501 | ||
H302 | Harmful if swallowed | Category 4 | Warning | P264, P270 | P301+P312, P330 | P501 | |||
H303 | May be harmful if swallowed | Category 5 | None | Warning | P312 | ||||
H304 | May be fatal if swallowed and enters airways | Aspiration hazard | Category 1 | Danger | P301+P310, P331 | P405 | P501 | ||
H305 | May be fatal if swallowed and enters airways | Category 2 | Warning | P301+P310, P331 | P405 | P501 | |||
H310 | Fatal in contact with skin | Acute toxicity, dermal | Category 1, 2 | Danger | P262, P264, P270, P280 | P302+P350, P310, P322, P361, P363 | P405 | P501 | |
H311 | Toxic in contact with skin | Category 3 | Danger | P280 | P302+P352, P312, P322, P361, P363 | P405 | P501 | ||
H312 | Harmful in contact with skin | Category 4 | Warning | P280 | P302+P352, P312, P322, P363 | P501 | |||
H313 | May be harmful in contact with skin | Category 5 | None | P312 | |||||
H314 | Causes severe skin burns and eye damage | Skin corrosion/irritation | Category 1A, B, C | Danger | P260, P264, P280 | P301+P330+P331, P303+P361+P353, P363, P304+P340, P310, P321, P305+P351+P338 | P405 | P501 | |
H315 | Causes skin irritation | Category 2 | Warning | P264, P280 | P302+P352, P321, P332+P313, P362 | ||||
H316 | Causes mild skin irritation | Category 3 | None | Warning | P332+P313 | ||||
H317 | May cause an allergic skin reaction | Sensitization, Skin | Category 1 | Warning | P261, P272, P280 | P302+P352, P333+P313, P321, P363 | P501 | ||
H318 | Causes serious eye damage | Serious eye damage/eye irritation | Category 1 | Danger | P280 | P305+P351+P338, P310 | |||
H319 | Causes serious eye irritation | Category 2A | Warning | P264, P280 | P305+P351+P338, P337+P313 | ||||
H320 | Causes eye irritation | Category 2B | None | Warning | P264 | P305+P351+P338, P337+P313 | |||
H330 | Fatal if inhaled | Acute toxicity, inhalation | Category 1, 2 | Danger | P260, P271, P284 | P304+P340, P310, P320 | P403+P233, P405 | P501 | |
H331 | Toxic if inhaled | Category 3 | Danger | P261, P271 | P304+P340, P311, P321 | P403+P233, P405 | P501 | ||
H332 | Harmful if inhaled | Category 4 | Warning | P261, P271 | P304+P340, P312, P304+P312 | ||||
H333 | May be harmful if inhaled | Category 5 | None | Warning | P261, P271 | P304+P340, P312, P304+P312 | |||
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled | Sensitization, respiratory | Category 1, 1A, 1B | Danger | P261, P285 | P304+P341, P342+P311 | P501 | ||
H335 | May cause respiratory irritation | Specific target organ toxicity, single exposure; Respiratory tract irritation | Category 3 | Warning | P261, P271 | P304+P340, P312 | P403+P233, P405 | P501 | |
H336 | May cause drowsiness or dizziness | Specific target organ toxicity, single exposure; Narcotic effects | Category 3 | Warning | P261, P271 | P304+P340, P312 | P403+P233, P405 | P501 | |
H340 | May cause genetic defects | Germ cell mutagenicity | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | |
H341 | Suspected of causing genetic defects | Category 2 | Warning | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H350 | May cause cancer | Carcinogenicity | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | |
H350i | May cause cancer by inhalation | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H351 | Suspected of causing cancer | Category 2 | Warning | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H360 | May damage fertility or the unborn child | Reproductive toxicity | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | |
H360F | May damage fertility | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H360D | May damage the unborn child | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H360FD | May damage fertility; May damage the unborn child | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H360Fd | May damage fertility; Suspected of damaging the unborn child | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H360Df | May damage the unborn child; Suspected of damaging fertility | Category 1A, 1B | Danger | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H361 | Suspected of damaging fertility or the unborn child | Category 2 | Warning | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H361f | Suspected of damaging fertility | Category 2 | Warning | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H361d | Suspected of damaging the unborn child | Category 2 | Warning | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H361fd | Suspected of damaging fertility; Suspected of damaging the unborn child | Category 2 | Warning | P201, P202, P281 | P308+P313 | P405 | P501 | ||
H362 | May cause harm to breast-fed children | Reproductive toxicity, effects on or via lactation | Additional category | None | P201, P260, P263, P264, P270 | P308+P313 | |||
H370 | Causes damage to organs | Specific target organ toxicity, single exposure | Category 1 | Danger | P260, P264, P270 | P307+P311, P321 | P405 | P501 | |
H371 | May cause damage to organs | Category 2 | Warning | P260, P264, P270 | P309+P311 | P405 | P501 | ||
H372 | Causes damage to organs through prolonged or repeated exposure | Specific target organ toxicity, repeated exposure | Category 1 | Danger | P260, P264, P270 | P314 | P501 | ||
H373 | Causes damage to organs through prolonged or repeated exposure | Category 2 | Warning | P260 | P314 | P501 | |||
H400 | Very toxic to aquatic life | Hazardous to the aquatic environment, acute hazard | Category 1 | Warning | P273 | P391 | P501 | ||
H401 | Toxic to aquatic life | Category 2 | None | P273 | P501 | ||||
H402 | Harmful to aquatic life | Category 3 | None | P273 | P501 | ||||
H410 | Very toxic to aquatic life with long lasting effects | Hazardous to the aquatic environment, long-term hazard | Category 1 | Warning | P273 | P391 | P501 | ||
H411 | Toxic to aquatic life with long lasting effects | Category 2 | P273 | P391 | P501 | ||||
H412 | Harmful to aquatic life with long lasting effects | Category 3 | None | P273 | P501 | ||||
H413 | May cause long lasting harmful effects to aquatic life | Category 4 | None | P273 | P501 | ||||
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere | Hazardous to the ozone layer | Category 1 | Warning | P502 | ||||
Combined H-Codes | |||||||||
H300+H310 | Fatal if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | Category 1, 2 | Danger | |||||
H300+H330 | Fatal if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | Category 1, 2 | Danger | |||||
H310+H330 | Fatal in contact with skin or if inhaled | Acute toxicity, dermal; acute toxicity, inhalation | Category 1, 2 | Danger | |||||
H300+H310+H330 | Fatal if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | Category 1, 2 | Danger | |||||
H301+H311 | Toxic if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | Category 3 | Danger | |||||
H301+H331 | Toxic if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | Category 3 | Danger | |||||
H311+H331 | Toxic in contact with skin or if inhaled. | Acute toxicity, dermal; acute toxicity, inhalation | Category 3 | Danger | |||||
H301+H311+H331 | Toxic if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | Category 3 | Danger | |||||
H302+H312 | Harmful if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | Category 4 | Warning | |||||
H302+H332 | Harmful if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | Category 4 | Warning | |||||
H312+H332 | Harmful in contact with skin or if inhaled | Acute toxicity, dermal; acute toxicity, inhalation | Category 4 | Warning | |||||
H302+H312+H332 | Harmful if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | Category 4 | Warning | |||||
H303+H313 | May be harmful if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | Category 5 | None | Warning | ||||
H303+H333 | May be harmful if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | Category 5 | None | Warning | ||||
H313+H333 | May be harmful in contact with skin or if inhaled | Acute toxicity, dermal; acute toxicity, inhalation | Category 5 | None | Warning | ||||
H303+H313+H333 | May be harmful if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | Category 5 | None | Warning | ||||
H315+H320 | Cause skin and eye irritation | Skin corrosion/irritation and serious eye damage/eye irritation | Category 2, 2B | Warning |
* Div 1.6 – Meets transportation requirements only. For more information, see A Guide to The Globally Harmonized System of Classification and Labeling of Chemicals (GHS).
EU Hazard Statements
EUH001 | Explosive when dry |
EUH006 | Explosive with or without contact with air |
EUH014 | Reacts violently with water |
EUH018 | In use may form flammable/explosive vapor-air mixture |
EUH019 | May form explosive peroxides |
EUH029 | Contact with water liberates toxic gas |
EUH031 | Contact with acids liberates toxic gas |
EUH032 | Contact with acids liberates very toxic gas |
EUH044 | Risk of explosion if heated under confinement |
EUH059 | Hazardous to the ozone layer |
EUH066 | Repeated exposure may cause skin dryness or cracking |
EUH070 | Toxic by eye contact |
Safe Work Australia Hazard Statements
AUH001 | Explosive when dry |
AUH006 | Explosive with or without contact with air |
AUH014 | Reacts violently with water |
AUH018 | In use, may form flammable/explosive vapour/air mixture |
AUH019 | May form explosive peroxides |
AUH029 | Contact with water liberates toxic gas |
AUH031 | Contact with acid liberates toxic gas |
AUH032 | Contact with acid liberates very toxic gas |
AUH044 | Risk of explosion if heated under confinement |
AUH066 | Repeated exposure may cause skin dryness and cracking |
Precautionary Statements
General Precautionary Statements |
|
P101 | If medical advice is needed, have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention Precautionary Statements |
|
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat, hot surface, sparks, open flames and other ignition sources. – No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P212 | Avoid heating under confinement or reduction of the desensitized agent. |
P220 | Keep away from clothing and other combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles/… |
P222 | Do not allow contact with air. |
P223 | Do not allow contact with water. |
P230 | Keep wetted with … |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool. |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof [electrical/ventilating/lighting/…/] equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep valves and fittings free from oil and grease. |
P250 | Do not subject to grinding/shock/friction/… |
P251 | Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapors/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapors/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash … thoroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire resistant or flame retardant clothing. |
P284 | [In case of inadequate ventilation] Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231+P232 | Handle under inert gas/… Protect from moisture. |
P235+P410 | Keep cool. Protect from sunlight. |
Response Precautionary Statements |
|
P301 | IF SWALLOWED: |
P302 | IF ON SKIN: |
P303 | IF ON SKIN (or hair): |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/… |
P312 | Call a POISON CENTER or doctor/… if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | Specific treatment is urgent (see … on this label). |
P321 | Specific treatment (see … on this label). |
P322 | Specific measures (see …on this label). |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water [or wrap in wet bandages]. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of water/… |
P353 | Rinse skin with water [or shower]. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing. |
P363 | Wash contaminated clothing before reuse. |
P364 | And wash it before reuse.[Added in 2015 version] |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | Use … to extinguish. |
P380 | Evacuate area. |
P381 | In case of leakage, eliminate all ignition sources. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. |
P301+P310 | IF SWALLOWED: Immediately call a POISON CENTER/doctor/… |
P301+P312 | IF SWALLOWED: call a POISON CENTER/doctor/… IF you feel unwell. |
P301+P330+P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302+P334 | IF ON SKIN: Immerse in cool water [or wrap in wet bandages]. |
P302+P335+P334 | Brush off loose particles from skin. Immerse in cool water [or wrap in wet bandages]. |
P302+P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P302+P352 | IF ON SKIN: wash with plenty of water. |
P303+P361+P353 | IF ON SKIN (or hair): Take off Immediately all contaminated clothing. Rinse SKIN with water [or shower]. |
P304+P312 | IF INHALED: Call a POISON CENTER/doctor/… if you feel unwell. |
P304+P340 | IF INHALED: Remove person to fresh air and keep comfortable for breathing. |
P304+P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing. |
P306+P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307+P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308+P311 | IF exposed or concerned: Call a POISON CENTER/doctor/… |
P308+P313 | IF exposed or concerned: Get medical advice/attention. |
P309+P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332+P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333+P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335+P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337+P313 | IF eye irritation persists: Get medical advice/attention. |
P342+P311 | IF experiencing respiratory symptoms: Call a POISON CENTER/doctor/… |
P361+P364 | Take off immediately all contaminated clothing and wash it before reuse. |
P362+P364 | Take off contaminated clothing and wash it before reuse. |
P370+P376 | in case of fire: Stop leak if safe to do so. |
P370+P378 | In case of fire: Use … to extinguish. |
P370+P380 | In case of fire: Evacuate area. |
P370+P380+P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371+P380+P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage Precautionary Statements |
|
P401 | Store in accordance with … |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/… container with a resistant inner liner. |
P407 | Maintain air gap between stacks or pallets. |
P410 | Protect from sunlight. |
P411 | Store at temperatures not exceeding … °C/…°F. |
P412 | Do not expose to temperatures exceeding 50 °C/ 122 °F. |
P413 | Store bulk masses greater than … kg/…lbs at temperatures not exceeding … °C/…°F. |
P420 | Store separately. |
P422 | Store contents under … |
P402+P404 | Store in a dry place. Store in a closed container. |
P403+P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403+P235 | Store in a well-ventilated place. Keep cool. |
P410+P403 | Protect from sunlight. Store in a well-ventilated place. |
P410+P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 °C/122°F. |
P411+P235 | Store at temperatures not exceeding … °C/…°F. Keep cool. |
Disposal Precautionary Statements |
|
P501 | Dispose of contents/container to … |
P502 | Refer to manufacturer or supplier for information on recovery or recycling |