UVT-150 CAS#: 88122-99-0; ChemWhat Code: 34302
Identification
Product Name | UVT-150 |
IUPAC Name | 2-ethylhexyl 4-[[4,6-bis[4-(2-ethylhexoxycarbonyl)anilino]-1,3,5-triazin-2-yl]amino]benzoate |
Molecular Structure | |
CAS Registry Number | 88122-99-0 |
EINECS Number | 402-070-1 |
MDL Number | MFCD09753106 |
Beilstein Registry Number | 11001015 |
Synonyms | |
Molecular Formula | C48H66N6O6 |
Molecular Weight | 823.074 |
InChI | InChI=1S/C48H66N6O6/c1-7-13-16-34(10-4)31-58-43(55)37-19-25-40(26-20-37)49-46-52-47(50-41-27-21-38(22-28-41)44(56)59-32-35(11-5)17-14-8-2)54-48(53-46)51-42-29-23-39(24-30-42)45(57)60-33-36(12-6)18-15-9-3/h19-30,34-36H,7-18,31-33H2,1-6H3,(H3,49,50,51,52,53,54) |
InChI Key | JGUMTYWKIBJSTN-UHFFFAOYSA-N |
Canonical SMILES | CCCCC(CC)COC(=O)c1ccc(cc1)Nc2nc(nc(n2)Nc3ccc(cc3)C(=O)OCC(CC)CCCC)Nc4ccc(cc4)C(=O)OCC(CC)CCCC |
Patent Information | ||
Patent ID | Title | Publication Date |
Physical Data
Appearance | White to light yellow powder |
Solubility | No data available |
Flash Point | No data available |
Refractive index | No data available |
Sensitivity | No data available |
Melting Point, °C | Solvent (Melting Point) |
64 | hexane |
55 – 57 | ethanol |
62 – 63 | aq. ethanol |
63 – 64 | benzene, petroleum ether |
Boiling Point, °C |
251 |
250 – 252 |
Density, g·cm-3 | Reference Temperature, °C | Measurement Temperature, °C |
1.14 | 4 | 25 |
1.2 | 4 | -190 |
1.24 |
Description (Association (MCS)) | Solvent (Association (MCS)) | Temperature (Association (MCS)), °C | Partner (Association (MCS)) |
Stability constant of the complex with … | CCl4 | 24.9 | 4-Fluorophenol |
Stability constant of the complex with … | aq. HNO3 | 25 | AgNO3 |
Enthalpy of association | acetonitrile | 25 | iodine |
NMR spectrum of the complex | CDCl3 | Cu(2,4-dichloro-benzoate)2 |
Spectra
Description (NMR Spectroscopy) | Nucleus (NMR Spectroscopy) | Solvents (NMR Spectroscopy) | Temperature (NMR Spectroscopy), °C | Frequency (NMR Spectroscopy), MHz |
Chemical shifts, Spectrum | 1H | chloroform-d1 | 25 | 300 |
Chemical shifts, Spectrum | 13C | chloroform-d1 | 25 | 75 |
Description (IR Spectroscopy) | Solvent (IR Spectroscopy) | Temperature (IR Spectroscopy), °C |
Bands | potassium bromide | 27 |
Spectrum | CCl4 | 14.85 – 54.85 |
Description (UV/VIS Spectroscopy) | Solvent (UV/VIS Spectroscopy) | Comment (UV/VIS Spectroscopy) | Absorption Maxima (UV/VIS), nm | Ext./Abs. Coefficient, l·mol-1cm-1 |
Absorption maxima | H2O, H2SO4 | Ratio of solvents: 66percent | 258 | 5740 |
Absorption maxima | H2O, NaOH | Ratio of solvents: 0.1N | 232, 290 | 8600, 3120 |
Route of Synthesis (ROS)
Conditions | Yield |
With hydrogen In ethyl acetate at 20℃; under 7600.51 Torr; for 6h; Autoclave; | 99% |
With 0.2C27H36N2*Pt; hydrogen In tetrahydrofuran at 60℃; under 3000.3 Torr; for 5h; chemoselective reaction; | 99% |
With hydrogen In ethyl acetate under 760.051 Torr; for 2h; Heating; Flow reactor; Green chemistry; | 99% |
With hydrogen; triethylamine In ethanol; water at 110℃; under 30003 Torr; for 24h; Autoclave; | 98% |
With hydrogen In 2-methyltetrahydrofuran; water at 40℃; under 15001.5 Torr; for 24h; chemoselective reaction; | 98% |
With sodium tetrahydroborate In water at 20℃; for 1.5h; chemoselective reaction; Experimental Procedure General procedure: In a typical experiment, 0.5mmol of nitroarene and 0.002g(2mol%) NiNPs/DNA were added to 2mL water and thenstirred for 2-3min for thoroughly mixing. Subsequently,1mmol of NaBH4was added to the reaction mixture undermagnetic stirring at room temperature. The extent of thereaction was monitored by thin layer chromatography.Reproducibility of the results was checked by repeating theruns at least three times and was found to be within acceptablelimits (± 3%). When the reaction was completed, thereaction mixture was diluted with ethyl acetate and the catalystwas recovered by centrifugation. The combined organicfractions were dried over Na2SO4and evaporated underreduced pressure. The crude product was purified by columnchromatography on silica gel with a mixture of ethyl acetateand n-hexane as the eluent, and the ratio of ethyl acetate andn-hexane was depended on the structure of the products.The structure of isolated products was verified by 1H NMR. | 97% |
Safety and Hazards
GHS Hazard Statements | H413 (100%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. |
Precautionary Statement Codes | P273, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Other Data
Transportation | NONH for all modes of transport |
Under the room temperature and away from light | |
HS Code | No data available |
Storage | Under the room temperature and away from light |
Shelf Life | 2 years |
Market Price | USD |
Druglikeness | |
Lipinski rules component | |
Molecular Weight | 158.355 |
HBA | 0 |
HBD | 0 |
Matching Lipinski Rules | 3 |
Veber rules component | |
Polar Surface Area (PSA) | 0 |
Rotatable Bond (RotB) | 0 |
Matching Veber Rules | 2 |
Use Pattern |
UVT-150 CAS#: 88122-99-0 is an oil-soluble absorbent with the strongest UV-B absorption capacity |
UVT-150 CAS#: 88122-99-0 has strong light stability, strong water resistance, and has a good affinity for skin keratin |
UVT-150 CAS#: 88122-99-0 has a larger molecular structure and high ultraviolet absorption efficiency. |
UVT-150 CAS#: 88122-99-0 can be used as an additive in sunscreen products. UV-B (UV-B) chemical filter that can be used in commercial sunscreens. |
Buy Reagent | |
No reagent supplier? | Send quick inquiry to ChemWhat |
Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
Warshel Chemical Ltd | http://www.warshel.com/ |
Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Contact Us for Other Help | |
Contact us for other information or services | Click here to contact ChemWhat |