Xanthan gum CAS#: 11138-66-2; ChemWhat Code: 1411537
Identification
Physical Data
Appearance | Light Yellow Free Flowing Powder |
Melting Point, °C | Solvent (Melting Point) |
64.43 |
Description (Association (MCS)) | Solvent (Association (MCS)) | Temperature (Association (MCS)), °C |
Association with compound | H2O | 17 |
Exciplex formation | H2O | 17 |
Viscosity | 25 |
Spectra
Description (IR Spectroscopy) |
Bands, Spectrum |
Route of Synthesis (ROS)
Route of Synthesis (ROS) of Xanthan gum CAS 11138-66-2
Conditions | Yield |
With sodium hydrogencarbonate In bulylene glycol; water for 1h |
Safety and Hazards
Pictogram(s) | |
Signal | Warning |
GHS Hazard Statements | H302: Harmful if swallowed [Warning Acute toxicity, oral] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
Precautionary Statement Codes | P261, P264, P264+P265, P270, P272, P280, P301+P317, P302+P352, P305+P351+P338, P321, P330, P333+P313, P337+P317, P362+P364, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Other Data
Transportation | Under room temperature away from light |
Storage | Under the room temperature and away from light |
Shelf Life | 2 years |
Market Price |
Quantitative Results | ||
1 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | FILM-SHAPED PREPARATIONS WITH IMPROVED CHEMICAL STABILITY CONTAINING ACTIVE SUBSTANCES AND METHOD FOR THE PRODUCTION THEREOF | |
2 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | Protective barriers for micronutrients, phytochemicals, and nutraceuticals | |
3 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | Rheological characterization of κ-carrageenan/galactomannan and xanthan/galactomannan gels: Comparison of galactomannans from non-traditional sources with conventional galactomannans | |
4 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | Effects of xanthan gum on physicochemical properties and stability of corn oil-in-water emulsions stabilized by polyoxyethylene (20) sorbitan monooleate | |
5 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | The influence of xanthan on the crystallization of calcium carbonate | |
6 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | The effect of horizontal well orientation on secondary biopolymer flooding of Safaniya crude oil | |
7 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | A comparison between the performance of continuously stirred-tank bioreactors and a TORUS bioreactor with respect to highly viscous culture broths. | |
Results | SI50 not calculated | |
Measurement | SI50 | |
8 of 36 | Comment (Pharmacological Data) | Bioactivities present |
Reference | Influence of Selected Gums and Pregelatinized Corn Starch on Reduced Fat Mayonnaise: Modeling of Properties by Central Composite Design | |
Reference | Xanthan stability in formate brines – Formulating non-damaging fluids for high temperature applications |
Use Pattern |
Xanthan gum CAS#: 11138-66-2 is widely used in the food industry to enhance the texture and mouthfeel of products, such as in the production of jellies, sauces, condiments, and pastries. |
Buy Reagent | |
No reagent supplier? | Send quick inquiry to ChemWhat |
Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Contact Us for Other Help | |
Contact us for other information or services | Click here to contact ChemWhat |